| Starter | Pro | Scale |
|---|
| Price | $19/mo | $79/mo | $299/mo |
| Boards | 1 | 10 | Unlimited |
| Team seats | 1 | 10 | Unlimited |
| Custom domain | — | ✓ | ✓ |
| Advanced AI | — | ✓ | ✓ |
| All integrations | — | ✓ | ✓ |
| Webhooks & MCP | — | ✓ | ✓ |
| Single sign-on | — | — | ✓ |
| Uptime SLA | — | 99.9% target | 99.9% with credits |
Annual billing is two months free on every tier ($190 / $790 / $2,990).
| Feature | Starter | Pro | Scale |
|---|
| Feedback posts | Unlimited | Unlimited | Unlimited |
| Feedback boards | 1 | 10 | Unlimited |
| Voting & comments | ✓ | ✓ | ✓ |
| Anonymous voting & posting | ✓ | ✓ | ✓ |
| Custom statuses & tags | ✓ | ✓ | ✓ |
| Customer attributes (e.g. plan, region) | ✓ | ✓ | ✓ |
| Images & rich formatting in posts | Images only | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| Public roadmap | ✓ | ✓ | ✓ |
| Public changelog | ✓ | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| Add Quackback to your own site | ✓ | ✓ | ✓ |
| Verified user identity | ✓ | ✓ | ✓ |
| Image uploads from the widget | — | ✓ | ✓ |
| Help center inside the widget | ✓ | ✓ | ✓ |
| Changelog inside the widget | ✓ | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| Custom logo, favicon, header | ✓ | ✓ | ✓ |
| Light & dark themes | ✓ | ✓ | ✓ |
| Custom colors | — | ✓ | ✓ |
| Custom CSS | — | ✓ | ✓ |
| Your own domain (e.g. feedback.acme.com) | — | ✓ | ✓ |
Included on every tier, with no usage caps.
| Feature | Starter | Pro | Scale |
|---|
| Semantic search across feedback | ✓ | ✓ | ✓ |
| Similar-post suggestions when filing | ✓ | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| Auto-generated post summaries | — | ✓ | ✓ |
| Auto-suggested duplicate merges | — | ✓ | ✓ |
| Sentiment analysis | — | ✓ | ✓ |
| Pull feedback from Slack, Intercom, Zendesk | — | ✓ | ✓ |
Reasonable monthly usage limits apply on Pro and Scale — see
AI features.
| Feature | Starter | Pro | Scale |
|---|
| Analytics dashboard | ✓ | ✓ | ✓ |
| Top posts & filters | ✓ | ✓ | ✓ |
| Breakdowns by status, board, or source | — | ✓ | ✓ |
| Export to CSV or JSON | — | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| Built-in help center | ✓ | ✓ | ✓ |
| Articles | Unlimited | Unlimited | Unlimited |
| Smart search | ✓ | ✓ | ✓ |
| Helpful / not-helpful voting | ✓ | ✓ | ✓ |
| Schedule articles to publish | ✓ | ✓ | ✓ |
Pro and Scale include the full integration set: GitHub, GitLab, Discord, Slack,
CSV import, Linear, Jira, ClickUp, Asana, Shortcut, Notion, Trello, Monday,
Azure DevOps, Microsoft Teams, GitHub issue import, Make, Zapier, n8n, Intercom,
Zendesk, Freshdesk, HubSpot, and Salesforce.
| Feature | Starter | Pro | Scale |
|---|
| Team seats | 1 | 10 | Unlimited |
| Admin / member / customer roles | ✓ | ✓ | ✓ |
| Sign in with Google, GitHub, or Microsoft | ✓ | ✓ | ✓ |
| Sign in with email (magic link or password) | ✓ | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| REST API for read & write access | ✓ | ✓ | ✓ |
| API requests / month | 10K | 250K | 2M |
| API rate limit | 60/min | 300/min | 1,200/min |
| Webhooks | — | ✓ | ✓ |
| Filter webhook events by board | — | ✓ | ✓ |
| MCP server | — | ✓ | ✓ |
| Feature | Starter | Pro | Scale |
|---|
| Single sign-on (Okta, Auth0, Keycloak, Azure AD) | — | — | ✓ |
| 99.9% uptime SLA | — | 99.9% target | 99.9% with credits |
| Feature | Starter | Pro | Scale |
|---|
| Help & support | Community | Email (within 48h) | Priority chat + email |
| Take your data with you on cancellation | ✓ | ✓ | ✓ |
For multi-region, dedicated infrastructure, custom DPAs, SAML+SCIM, or
custom data residency, get in touch — those sit above Scale on a custom
plan.