GET
/companiesList companies
Returns a paginated list of companies with their member counts, ordered by name
Parameters
| Name | In | Type | Description |
|---|---|---|---|
search | query | string | Search in name and domain |
company_id | query | string | Exact match on the external reference (external ID). Unknown references return an empty list. |
tag_id | query | string | Restrict to companies with at least one member carrying this user tag. Unknown or malformed IDs return an empty list. |
segment_id | query | string | Restrict to companies with at least one member in this segment. Unknown or malformed IDs return an empty list. |
cursor | query | string | Pagination cursor from previous response |
limit | query | integer | Items per page (max 100)(default: 20) |
Response
List of companies
Returns an array of objects:
| Field | Type | Description |
|---|---|---|
idrequired | string | TypeID - a type-prefixed UUID |
namerequired | string | |
domainrequired | stringnull | |
externalIdrequired | stringnull | External system identifier, when linked |
planrequired | stringnull | |
mrrCentsrequired | numbernull | Monthly recurring revenue in minor currency units |
sizerequired | stringnull | Company size band |
websiterequired | stringnull | |
industryrequired | stringnull | |
sourcerequired | string | Record origin: 'api' or 'manual' |
customAttributesrequired | object | Custom attribute key/value pairs |
memberCountrequired | number | Number of people linked to this company |
createdAtrequired | string | ISO 8601 timestamp |
updatedAtrequired | string | ISO 8601 timestamp |
meta
| Field | Type | Description |
|---|---|---|
paginationrequired | object |
Errors
401UnauthorizedExample request
curl \
"https://feedback.quackback.io/api/v1/companies" \
-H "Authorization: Bearer qb_your_api_key_here"