Compare
Quackback compared, side by side
How Quackback stacks up against help desks, feedback tools, changelogs and status pages on features, price and hosting. Every page also says where the other tool is the better choice.
Try Quackback free
- 14-day Pro trial, no card needed
- Choose Free or a paid plan when it ends
- Open source. Self-host with Docker
Pick a comparison
Feedback tools
Quackback vs Canny
Quackback vs Featurebase
Quackback vs UserVoice
Quackback vs Fider
Quackback vs Nolt
Quackback vs Frill
Quackback vs Upvoty
Quackback vs Sleekplan
Support and help desk
Quackback vs Intercom
Quackback vs Zendesk
Quackback vs Help Scout
Quackback vs Chatwoot
Product management suites
Changelog tools
What sets Quackback apart
The same things come up on every page. Here they are in one place.
Quackback and the alternatives at a glance
One short table for each kind of tool, with the columns that matter for it. Open a comparison for prices by team size, AI, integrations and how to switch.
Feedback tools
| Tool | Starts at | Open source | Self-hosting | Voting boards | Roadmap | Changelog |
|---|---|---|---|---|---|---|
| Quackback | Free | AGPL-3.0 | Yes | Yes | Yes | Yes |
| Canny | Free, Pro from $79/mo | No | No | Yes | Yes | Yes |
| Featurebase | Free, then $29/seat | No | No | Yes1–10 by plan | Yes | Yes |
| UserVoice | From $12,000/yr | No | No | Yes | Idea status board | No |
| Fider | Free to self-host; Cloud Pro $25/mo | AGPL-3.0 | Yes | Yes | No | No |
| Nolt | From $29/mo, 1 board | No | No | Yes | Yes | Yes |
| Frill | From $25/mo | No | No | Yes | Yes | Yes |
| Upvoty | From $15/mo | No | No | Yes | Yes | Yes |
| Sleekplan | From $13/mo | No | No | Yes | Yes | Yes |
Support and help desk
| Tool | Starts at | Live chat and email | Help center | AI agent price | Status page | Self-hosting |
|---|---|---|---|---|---|---|
| Quackback | Free | Yes | Yes | Included from Pro, no per-resolution fee | YesEvery plan | YesDocker, with every feature |
| Intercom | From $29/seat, plus $0.99 per AI outcome | Yes | Yes | $0.99 per outcome, on top of seats | No | No |
| Zendesk | From about $19/agent, plus AI resolutions | Yes | Yes | 5–10 resolutions per agent included, then about $1.50 committed or $2.00 pay-as-you-go | No | No |
| Help Scout | Free for 5 users, then $25/user | YesLive chat from Standard | YesDocs, 1 site on Free | $0.75 per resolution, with a monthly cap you set | No | No |
| Chatwoot | Free for 2 agents, then $19/agent | YesEmail from Startups | YesStartups and up | 300–800 Captain credits a month, then $20 per 1,000 | No | YesCommunity edition free; AI, SLAs and SSO paid |
Product management suites
| Tool | Starts at | Open source | Self-hosting | Voting boards | Roadmap | Changelog |
|---|---|---|---|---|---|---|
| Quackback | Free | AGPL-3.0 | Yes | Yes | Yes | Yes |
| Productboard | Quote, Business and Enterprise | No | No | Yes | Yes | No |
| Aha! | From $39/user/mo | No | No | YesIdeas portal | Yes | Yes |
| Pendo | Free, then by quote | No | No | Yes | Yes | No |
Changelog tools
| Tool | Starts at | Open source | Self-hosting | Voting boards | Roadmap | Changelog |
|---|---|---|---|---|---|---|
| Quackback | Free | AGPL-3.0 | Yes | Yes | Yes | Yes |
| AnnounceKit | From $39/mo a product, billed yearly | No | No | YesSeparate product | YesSeparate product | Yes |
| Beamer | Free, then from $49/mo by MAUs | No | No | NoFeedback add-on, $99/mo | NoFeedback add-on, $99/mo | Yes |
| Headway | Free, Pro $29/mo | No | No | No | No | Yes |
Status pages
| Tool | Starts at | Free plan | Uptime monitoring | SMS, Slack and other subscriber channels | Help center | Support inbox | Self-hosting |
|---|---|---|---|---|---|---|---|
| Quackback | Free | 1 seat, 3 components, 100 subscribers | NoSet by hand or through the API | No | YesEvery plan | YesEvery plan | YesDocker, with every feature |
| Statuspage | Free, then from $29/mo | 2 team members, 25 components, 100 subscribers | NoConnect a monitoring tool | Yes | No | No | No |
| Instatus | Free, Pro from $20/mo | 5 team members, 15 monitors, 200 subscribers | Yes15 monitors free, 50 on Pro | Yes | No | No | No |
Competitor details come from each tool's public website and can change. Quackback's paid plans start at $29/mo, billed annually.
Common questions
How do you keep these comparisons fair?
Every page says where the other tool is the better choice, not just where Quackback is. Competitor prices and features come from their public websites, and each page notes that they can change. If you spot something out of date, tell us and we'll correct it.
Is Quackback free?
Quackback Cloud has a Free plan with 1 seat, 1 board and 50 posts. Every signup starts with a 14-day Pro trial, with no card needed, and paid plans start at $29/mo, billed annually. You can also self-host the open-source edition with every feature.
Can I move my data from another feedback tool?
Yes. Export your posts from the tool you use now as a CSV, fit them to Quackback's import template and preview the import before you run it. Posts, boards, statuses, tags and vote counts come across, and you can run both tools side by side while you switch.
Can I self-host Quackback?
Yes. Quackback is open source under AGPL-3.0. Run it with Docker and Postgres on your own servers with every feature, unlimited seats and no license key. Our cloud runs the same code.
What does Quackback include beyond feedback boards?
A public roadmap and changelog, plus a support inbox with live chat, email and tickets, a help center and a status page. Quackback AI adds an agent that answers customers and a Copilot for your team. It all shares one customer record.
Have another question? Talk to the team.